2023-2024年学杂费表
德克萨斯州的居民 | Non-Texas | |||
---|---|---|---|---|
学期 信贷 小时 |
在地区 | Out-District | 非居民 | 国际 |
1 | $302.00 | $327.00 | $377.00 | $377.00 |
2 | $434.00 | $484.00 | $584.00 | $584.00 |
3 | $566.00 | $641.00 | $791.00 | $791.00 |
4 | $698.00 | $798.00 | $998.00 | $998.00 |
5 | $830.00 | $955.00 | $1,205.00 | $1,205.00 |
6 | $962.00 | $1,112.00 | $1,412.00 | $1,412.00 |
7 | $1,094.00 | $1,269.00 | $1,619.00 | $1,619.00 |
8 | $1,226.00 | $1,426.00 | $1,826.00 | $1,826.00 |
9 | $1,358.00 | $1,583.00 | $2,033.00 | $2,033.00 |
10 | $1,490.00 | $1,740.00 | $2,240.00 | $2,240.00 |
11 | $1,622.00 | $1,897.00 | $2,447.00 | $2,447.00 |
12 | $1,754.00 | $2,054.00 | $2,654.00 | $2,654.00 |
13 | $1,886.00 | $2,211.00 | $2,861.00 | $2,861.00 |
14 | $2,018.00 | $2,368.00 | $3,068.00 | $3,068.00 |
15 | $2,150.00 | $2,525.00 | $3,275.00 | $3,275.00 |
参观 出勤费用 有关参加TSC的估计费用的更多信息.
这是基于通识教育学生最多15个学分的学费和杂费估计. 费用将根据学生注册的课程和实验室而有所不同.
学费和杂费可能会由德州西南大学董事会调整.
学杂费以15个学期学分为上限.
2022-2023年学杂费表
德克萨斯州的居民 | Non-Texas | |||
---|---|---|---|---|
学期 信贷 小时 |
在地区 | Out-District | 非居民 | 国际 |
1 | $287.00 | $312.00 | $362.00 | $362.00 |
2 | $404.00 | $454.00 | $554.00 | $554.00 |
3 | $521.00 | $596.00 | $746.00 | $746.00 |
4 | $638.00 | $738.00 | $938.00 | $938.00 |
5 | $755.00 | $880.00 | $1130.00 | $1130.00 |
6 | $872.00 | $1022.00 | $1322.00 | $1322.00 |
7 | $989.00 | $1164.00 | $1514.00 | $1514.00 |
8 | $1106.00 | $1306.00 | $1706.00 | $1706.00 |
9 | $1223.00 | $1448.00 | $1898.00 | $1898.00 |
10 | $1340.00 | $1590.00 | $2090.00 | $2090.00 |
11 | $1457.00 | $1732.00 | $2282.00 | $2282.00 |
12 | $1574.00 | $1874.00 | $2474.00 | $2474.00 |
13 | $1691.00 | $2016.00 | $2666.00 | $2666.00 |
14 | $1808.00 | $2158.00 | $2858.00 | $2858.00 |
15 | $1925.00 | $2300.00 | $3050.00 | $3050.00 |
这是基于通识教育学生最多15个学分的学费和杂费估计. 费用将根据学生注册的课程和实验室而有所不同.
学费和杂费可能会由德州西南大学董事会调整.
学杂费以15个学期学分为上限.
2021-2022年学杂费表
德克萨斯州的居民 | Non-Texas | |||
---|---|---|---|---|
学期 信贷 小时 |
在地区 | Out-District | 非居民 | 国际 |
1 | $287.00 | $312.00 | $362.00 | $362.00 |
2 | $404.00 | $454.00 | $554.00 | $554.00 |
3 | $521.00 | $596.00 | $746.00 | $746.00 |
4 | $638.00 | $738.00 | $938.00 | $938.00 |
5 | $755.00 | $880.00 | $1130.00 | $1130.00 |
6 | $872.00 | $1022.00 | $1322.00 | $1322.00 |
7 | $989.00 | $1164.00 | $1514.00 | $1514.00 |
8 | $1106.00 | $1306.00 | $1706.00 | $1706.00 |
9 | $1223.00 | $1448.00 | $1898.00 | $1898.00 |
10 | $1340.00 | $1590.00 | $2090.00 | $2090.00 |
11 | $1457.00 | $1732.00 | $2282.00 | $2282.00 |
12 | $1574.00 | $1874.00 | $2474.00 | $2474.00 |
13 | $1691.00 | $2016.00 | $2666.00 | $2666.00 |
14 | $1808.00 | $2158.00 | $2858.00 | $2858.00 |
15 | $1925.00 | $2300.00 | $3050.00 | $3050.00 |
这是基于通识教育学生最多15个学分的学费和杂费估计. 费用将根据学生注册的课程和实验室而有所不同.
学费和杂费可能会由德州西南大学董事会调整.
学杂费以15个学期学分为上限.
2020-2021年学杂费表
德克萨斯州的居民 | Non-Texas | |||
---|---|---|---|---|
学期 信贷 小时 |
在地区 | Out-District | 非居民 | 国际 |
1 | $287.00 | $312.00 | $362.00 | $362.00 |
2 | $404.00 | $454.00 | $554.00 | $554.00 |
3 | $521.00 | $596.00 | $746.00 | $746.00 |
4 | $638.00 | $738.00 | $938.00 | $938.00 |
5 | $755.00 | $880.00 | $1130.00 | $1130.00 |
6 | $872.00 | $1022.00 | $1322.00 | $1322.00 |
7 | $989.00 | $1164.00 | $1514.00 | $1514.00 |
8 | $1106.00 | $1306.00 | $1706.00 | $1706.00 |
9 | $1223.00 | $1448.00 | $1898.00 | $1898.00 |
10 | $1340.00 | $1590.00 | $2090.00 | $2090.00 |
11 | $1457.00 | $1732.00 | $2282.00 | $2282.00 |
12 | $1574.00 | $1874.00 | $2474.00 | $2474.00 |
13 | $1691.00 | $2016.00 | $2666.00 | $2666.00 |
14 | $1808.00 | $2158.00 | $2858.00 | $2858.00 |
15 | $1925.00 | $2300.00 | $3050.00 | $3050.00 |
这是基于通识教育学生最多15个学分的学费和杂费估计. 费用将根据学生注册的课程和实验室而有所不同.
学费和杂费可能会由德州西南大学董事会调整.
学杂费以15个学期学分为上限.
2019-2020年学杂费表(2019年秋季生效)
德克萨斯州的居民 | Non-Texas | |||
---|---|---|---|---|
学期 信贷 小时 |
在地区 | Out-District | 非居民 | 国际 |
1 | $287.00 | $312.00 | $362.00 | $362.00 |
2 | $404.00 | $454.00 | $554.00 | $554.00 |
3 | $521.00 | $596.00 | $746.00 | $746.00 |
4 | $638.00 | $738.00 | $938.00 | $938.00 |
5 | $755.00 | $880.00 | $1130.00 | $1130.00 |
6 | $872.00 | $1022.00 | $1322.00 | $1322.00 |
7 | $989.00 | $1164.00 | $1514.00 | $1514.00 |
8 | $1106.00 | $1306.00 | $1706.00 | $1706.00 |
9 | $1223.00 | $1448.00 | $1898.00 | $1898.00 |
10 | $1340.00 | $1590.00 | $2090.00 | $2090.00 |
11 | $1457.00 | $1732.00 | $2282.00 | $2282.00 |
12 | $1574.00 | $1874.00 | $2474.00 | $2474.00 |
13 | $1691.00 | $2016.00 | $2666.00 | $2666.00 |
14 | $1808.00 | $2158.00 | $2858.00 | $2858.00 |
15 | $1925.00 | $2300.00 | $3050.00 | $3050.00 |
这是基于通识教育学生最多15个学分的学费和杂费估计. 费用将根据学生注册的课程和实验室而有所不同.
学费和杂费可能会由德州西南大学董事会调整.
学杂费以15个学期学分为上限.
学费退还时间表
- 如果学生在秋季或春季学期或10周或更长时间的夏季学期退学:
- 在第一堂课之前,百分百
- 在前15个上课日:70%
- 第十六到第二十节课:25%
- 在第二十节课后:没有
- 如果学生休学五周或以下:
- 在第一堂课之前,百分百
- 在前五天的课程中:70%
- 在第六节课上:25%
- 第七节课之后和之后:没有
- 如果学生在超过五周但少于十周的学期或学期内退学:
- 在第一堂课之前,百分百
- 在第二到第八节课的日子里:70%
- 第九到第十节课:25%
- 上完第十一天的课之后,就没有了